Overland Park (Kansas)
Here is general information about Overland Park in Kansas
Overland Park statistic
Coordinates | 38°58′56″N 94°40′15″W |
Country | United States |
State | Kansas |
County | Johnson |
Incorporated | 1960 |
Elevation | 1,086 ft (331 m) |
Time zone | UTC-6 (CST) |
Area code | 913 |
FIPS code | 20-53775 |
GNIS ID | 479210 |
Website | opkansas.org |
Government (Mayor) | Curt Skoog |
Government (Total) | 75.64 sq mi (195.91 km2) |
Government (Land) | 75.18 sq mi (194.72 km2) |
Government (Water) | 0.46 sq mi (1.19 km2) |
Area (Total) | 75.64 sq mi (195.91 km2) |
Area (Land) | 75.18 sq mi (194.72 km2) |
Area (Water) | 0.46 sq mi (1.19 km2) |
Population (2020) (Total) | 197,238 |
Population (2020) (Density) | 2,600/sq mi (1,000/km2) |
Other cities info:
Overland Park is the second-most populous city in the U.S. state of Kansas. Located in Johnson County, it is also the second-most populous city in the Kansas City metropolitan area. As of the 2020 census, the population of the city was 197,238. In 1905, Overland Park's founder, William B. Strang Jr. arrived and began to plot subdivisions along an old military roadway, which later became the city's principal thoroughfare. He developed large portions of what would later become downtown Overland Park.